Refined single-level living awaits in this newly constructed corner-lot home, where a well-planned layout and contemporary finishes create an inviting home. The open living area brings together the living room, dining space, and kitchen, appointed with stainless steel appliances. Two additional bedrooms and a full bathroom complement the private primary suite, featuring a walk-in shower, dual sinks, and a walk-in closet. A dedicated office and a separate laundry room enhance the home's versatility, while interior access to the garage adds everyday ease. The landscaped yard, maintained by underground sprinklers, extends to a back patio suited for relaxing or entertaining. This home offers a polished blend of thoughtful design, functional spaces, and low-maintenance outdoor living.
| MLS # | 415784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 24 |
| Listing Provided By | Clearwater Montana Properties | Yvonne Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,215 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.35 |
| Lot Features | Lawn, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4355.01 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Butte and Surrounding Areas |
| Subarea | 10DL Deer Lodge |
| Listing VS Median (in 59722) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,215 low | high Med: 2,514 $ / sqft: $248 low | high Med: $220 On site: 24 low | high Med: 163 | |
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Butte and Surrounding Areas |
| Subarea | 10DL Deer Lodge |
| Listing VS Median (in 59722) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,215 low | high Med: 2,514 $ / sqft: $248 low | high Med: $220 On site: 24 low | high Med: 163 | |