Discover the ease of modern single-level living in this brand-new home! A spacious living room opens into the dining area and kitchen, creating a bright, connected setting for relaxing and entertaining. The kitchen is equipped with stainless steel appliances and a pantry for added storage. Two comfortable bedrooms, a full bathroom, and a hallway linen closet are complemented by a convenient half bath and dedicated laundry room. The primary suite offers a generous walk-in closet and an ensuite with dual sinks, a walk-in shower, and a bathtub. An attached two-car garage adds everyday convenience. Outside, enjoy a landscaped yard with underground sprinklers and a covered patio just off the kitchen-ideal for unwinding or hosting guests. Located on an interior lot, this new-construction home is ready to welcome you."Special financing options are available for qualified buyers. Subject to credit approval."
| MLS # | 30080382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 24 |
| Listing Provided By | Clearwater Montana Properties - Deer Lodge | Yvonne Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,302 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4703.59 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Listing VS Median (in 59722) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,302 low | high Med: 2,215 $ / sqft: $239 low | high Med: $248 On site: 24 low | high Med: 24 | |
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Listing VS Median (in 59722) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,302 low | high Med: 2,215 $ / sqft: $239 low | high Med: $248 On site: 24 low | high Med: 24 | |