Stunning Premium Turnkey Oasis in Havre! Flawlessly updated 1,938 sq ft, 3-bed/2-bath home combining unmatched interior character with high-utility infrastructure.Boasts a main-floor kitchen with bright white modern cabinet refresh, dining room built-in coffee bar, and custom shelving in the bedroom and den.Enjoy a fully maintenance-free exterior with brand-new siding, gutters, paint, and trim. Step out to an expansive new patio overlooking an enclosed, park-like backyard wrapped in a large new privacy fence with mature perennials, garden shed and firepit. Complete with covered carport and separate concrete parking pad with dedicated 220V RV outlet!
| MLS # | 30074946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 129 |
| Listing Provided By | Clearwater Montana Properties - GTF | Nate Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Car Port | Yes |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Rv Access Parking, On Street |
| Tax Annual Amount | 1891 |
|---|
| State | MT |
|---|---|
| County | Hill |
| City | Havre |
| Zip Code | 59501 |
| Listing VS Median (in 59501) | |
Price: $240,000 low | high Med: $245,000 sqft: 1,938 low | high Med: 2,009 $ / sqft: $124 low | high Med: $122 On site: 129 low | high Med: 69.5 | |
| State | MT |
|---|---|
| County | Hill |
| City | Havre |
| Zip Code | 59501 |
| Listing VS Median (in 59501) | |
Price: $240,000 low | high Med: $245,000 sqft: 1,938 low | high Med: 2,009 $ / sqft: $124 low | high Med: $122 On site: 129 low | high Med: 69.5 | |
![]() | $234,000623 16th StreetHavre, MT 59501 |