Sun-catching windows invite natural light to pour into this 2,080-square-foot home perched at the end of 14th Street in Havre, Montana. Offering four bedrooms and two full bathrooms, this inviting residence combines comfortable living with several valuable updates, including updated flooring and electrical, an on-demand water heater, two furnaces, and central air conditioning. Outside, the fenced yard features a sprinkler system, storage shed, and convenient carport. Whether you're enjoying the warmth of the sun-filled living spaces or taking advantage of everything Havre has to offer, this home provides a welcoming place to settle in and make your own. Explore the nearby Bear Paw Mountains, spend a day fishing at Fresno Reservoir, or simply enjoy the conveniences of living in the heart of Montana's Hi-Line!
| MLS # | 416020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 8 |
| Listing Provided By | Corder & Associates | Trampus Corder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 1585 |
|---|
| State | MT |
|---|---|
| County | Hill |
| City | Havre |
| Zip Code | 59501 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59501) | |
Price: $250,000 low | high Med: $250,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $120 low | high Med: $120 On site: 8 low | high Med: 8 | |
| State | MT |
|---|---|
| County | Hill |
| City | Havre |
| Zip Code | 59501 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59501) | |
Price: $250,000 low | high Med: $250,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $120 low | high Med: $120 On site: 8 low | high Med: 8 | |
![]() | $250,000901 14th StreetHavre, MT 59501 |