Brick home with an attached 2-car garage AND a 30x40 heated shop! This 3-bedroom, 2-full-bath brick home on Marias Avenue offers abundant garage space: an attached double garage plus a fully finished 30x40 shop. The Shop: This steel-sided shop is insulated, heated, and fully finished for year-round comfort. Two overhead doors, one oversized and one standard, handle everything from pickups to campers and equipment. Alley access lets you pull in and out without crossing the yard. A floor drain, walk-in service door, windows for natural light, and a poured concrete apron round it out. It's ready for vehicle storage, a workshop, or your next winter project. The Home: The main level has a bright kitchen with oak cabinetry, a breakfast bar with seating, a double-oven range, and a dishwasher. It opens to a dining area and a living room with large picture windows. The bedrooms have generous closet space. The lower level adds a family room, a second kitchenette, a bedroom, and the second full bath. Mature trees, an established hedge, and a wide driveway complete the package. Shop and house this size rarely come up in Shelby. Call today for your private showing.
| MLS # | 30080195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 19 |
| Listing Provided By | Home Sweet Home Realty Group LLC | Alisa Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,844 |
| Garage | 2 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.22 |
| Property View | Residential |
| Lot Features | Back Yard, Front Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Garage, Garage Door Opener, Heated Garage, Rv Access Parking |
| Tax Annual Amount | 1265 |
|---|
| Community Features | Curbs, Playground, Park, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Toole |
| City | Shelby |
| Zip Code | 59474 |
| Listing VS Median (in 59474) | |
Price: $429,000 low | high Med: $205,000 sqft: 1,844 low | high Med: 1,569 $ / sqft: $233 low | high Med: $131 On site: 19 low | high Med: 136 | |
| State | MT |
|---|---|
| County | Toole |
| City | Shelby |
| Zip Code | 59474 |
| Listing VS Median (in 59474) | |
Price: $429,000 low | high Med: $205,000 sqft: 1,844 low | high Med: 1,569 $ / sqft: $233 low | high Med: $131 On site: 19 low | high Med: 136 | |