Talk about curb appeal! Welcome home to this 3 bedroom 3 bath home. With a bright open floor plan, hardwood floors, main level laundry and a big primary suite on the upper level with a private bath and balcony surrounded by trees. Ideally located to the Missouri river, Gibson Park and downtown.Recent updates include a brand new kitchen with butcher block countertops and soft close cabinetry, renewed front room for a reading nook and refreshed bathrooms. Out back you'll enjoy a new deck and pergola surrounded by new fencing and garden beds prefect for entertaining or a private place to relax. Tons of storage in basement that also has a bonus room. Sider shed and parking for multiple vehicles. This is a must see!
| MLS # | 30078499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 65 |
| Listing Provided By | Dahlquist Realtors | Kim O'Haire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,119 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4064.81 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $305,000 low | high Med: $300,000 sqft: 2,119 low | high Med: 1,299 $ / sqft: $144 low | high Med: $231 On site: 65 low | high Med: 174 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $305,000 low | high Med: $300,000 sqft: 2,119 low | high Med: 1,299 $ / sqft: $144 low | high Med: $231 On site: 65 low | high Med: 174 | |