Opportunity Awaits! This single-level, 3 bedroom, 1 bath home offers plenty of potential for buyers ready to add their personal touch. Featuring an oversized double garage, fenced yard, and covered patio, this property has some great features already in place. The home is ready for fresh paint, new flooring, and additional updates to bring it back to life. Whether you are looking for a place to make your own or an investment opportunity, bring your ideas and imagination and discover the possibilites!
| MLS # | 30079799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker The Falls | Mary (Beth) Duke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, On Street |
| Tax Annual Amount | 1961.68 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $299,900 low | high Med: $349,900 sqft: 1,344 low | high Med: 2,564 $ / sqft: $223 low | high Med: $136 On site: 36 low | high Med: 121 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $299,900 low | high Med: $349,900 sqft: 1,344 low | high Med: 2,564 $ / sqft: $223 low | high Med: $136 On site: 36 low | high Med: 121 | |