5 - PLEX w/ Good Occupancy history. Currently 100% occupied with $4942 rental income per month. 4 new furnaces, updated roofing and new cedar shake exterior accent. Coin Operated laundry facility. Additional off street parking for unit #5 or share that space with another tenant. All tenants are on a month to month lease. Private viewings with 48 hrs notice given M-F . Currently mananged by a professional management company.
| MLS # | 30079298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 50 |
| Listing Provided By | Montana Realty | Shannon McDonald |
| SQ Feet | 2,831 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Acreage | 0.11 |
| Property View | Residential |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1894.33 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $519,500 low | high Med: $302,500 sqft: 2,831 low | high Med: 1,709 $ / sqft: $184 low | high Med: $187 On site: 50 low | high Med: 119.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $519,500 low | high Med: $302,500 sqft: 2,831 low | high Med: 1,709 $ / sqft: $184 low | high Med: $187 On site: 50 low | high Med: 119.5 | |