Charming 1 bed/1 bath cabin located just outside the iconic town of Thompson Falls. Situated on .72+- fenced acres with sweeping mountain views. Walking trails lead to an expansive trail following the Noxon Rapids Reservoir into town. Nice beaches invite you to relax, picnic, fish or kayak. The home provides low maintenance with an open floor plan and 2 heat sources. Step outside onto the covered front porch to sip your morning coffee while soaking in the majestic mountain views. For the practical side of life, the property includes a well-sized storage shed to stow all your outdoor gear, an excellent shared well and private septic. Whether you're seeking a private retreat or a recreational paradise, this cozy cabin is the ideal sanctuary. Cabin sells turnkey. Your Montana dream awaits.
| MLS # | 30080760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 15 |
| Listing Provided By | ERA Lambros Real Estate Kalispell | Lisa Hampton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Basement | Y |
| Acreage | 0.72 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Gentle Sloping, Views |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1994.86 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Sandy beaches Estate |
| Listing VS Median (in Sandy beaches Estate) | |
Price: $285,000 low | high Med: $285,000 sqft: 800 low | high Med: 800 $ / sqft: $356 low | high Med: $356 On site: 15 low | high Med: 15 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Sandy beaches Estate |
| Listing VS Median (in Sandy beaches Estate) | |
Price: $285,000 low | high Med: $285,000 sqft: 800 low | high Med: 800 $ / sqft: $356 low | high Med: $356 On site: 15 low | high Med: 15 | |