This well-maintained 2-bedroom, 2-bath home has a functional layout and several recent updates, including fresh interior paint, brand new carpet, and a roof that was replaced in August 2025. The spacious primary suite includes a walk-in closet and en suite bathroom. The fully fenced backyard offers space to relax, entertain, and garden, complete with raised garden beds and an established raspberry bush. The two-car garage with alley access provides additional parking and storage. New front landscaping and a freshly stained front deck add to the home's curb appeal. Located just down the street from the neighborhood park, this home also offers easy access to I-90, the airport, shopping, restaurants, and other everyday amenities. Whether you're looking for your first home or your next home, this move-in ready property is ready for its next owner. (Photos were taken prior to the installation of new carpet and removal of window coverings).
| MLS # | 30080062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 13 |
| Listing Provided By | Ink Realty Group | Courtney Stratford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 989 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 6671.61 |
|---|
| Community Features | Playground, Park |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $405,000 low | high Med: $572,445 sqft: 989 low | high Med: 1,597 $ / sqft: $410 low | high Med: $359 On site: 13 low | high Med: 80.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $405,000 low | high Med: $572,445 sqft: 989 low | high Med: 1,597 $ / sqft: $410 low | high Med: $359 On site: 13 low | high Med: 80.5 | |