Seller is offer a $2500 credit towards closing cost, prepaids and or rate buydown. Looking for an affordable way into the Missoula market? This 3-bedroom, 2-bath mobile home offers solid space and single-level living in a convenient Missoula location - close to shopping, schools, and the daily grind without the price tag of a stick-built home. Inside you'll find 1216 of living space with a spacious layout, 3 bedrooms , and 2 full bathrooms. a walk in shower from bath planet. this home is great for first-time buyers, downsizers, or investors looking to add to a rental portfolio. Lot rent is $650mo - with park approval requirements. Whether you're buying your first home or adding to your investment. 4716 Graham St delivers space and value in Missoula.
| MLS # | 30076978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 94 |
| Listing Provided By | Epique Realty | Jamie Schiltknecht |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 274.26 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $110,000 low | high Med: $572,445 sqft: 1,216 low | high Med: 1,597 $ / sqft: $90 low | high Med: $359 On site: 94 low | high Med: 80.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $110,000 low | high Med: $572,445 sqft: 1,216 low | high Med: 1,597 $ / sqft: $90 low | high Med: $359 On site: 94 low | high Med: 80.5 | |