New construction in the Linda Vista neighborhood! This 1,873 sq ft one-story home offers an oversized two car garage, 3 bedrooms, 2.5 baths, with a zero-step entry making it easy single floor living. Situated on a flat lot with a sizable fenced backyard, the house features an open floor plan with LVP flooring and plenty of natural light. The primary suite includes a walk-in his & hers closet, double-vanity bath, and private toilet with a door! To be built and photos are renderings of plan set.
| MLS # | 30079857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2027 |
| Days On Site | 36 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Claire Paffhausen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground, Views, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Curbs, Playground, Park, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59803 |
| Listing VS Median (in 59803) | |
Price: $675,000 low | high Med: $750,000 sqft: 1,873 low | high Med: 2,536 $ / sqft: $360 low | high Med: $296 On site: 36 low | high Med: 97 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59803 |
| Listing VS Median (in 59803) | |
Price: $675,000 low | high Med: $750,000 sqft: 1,873 low | high Med: 2,536 $ / sqft: $360 low | high Med: $296 On site: 36 low | high Med: 97 | |