Welcome to this well-maintained home on the east side of town! The main level offers a bright living room with a large picture window and built-ins, a functional kitchen with breakfast bar and dining area, 2 bedrooms, and 1 full bathroom. Downstairs, you'll find a spacious family room, 1 non-conforming bedroom, and additional unfinished space ready for your personal touch or future expansion. Laundry and utilities are also located in the lower level. Additional features include updated electrical panels, central air conditioning, and a sprinkler system. Outside, enjoy a detached 2-car garage that is plumbed for heat, plus RV parking or additional off-street parking.
| MLS # | 30081021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX of Great Falls | Jason Westmoreland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | Residential |
| Lot Features | Back Yard, Front Yard, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Garage, Garage Door Opener |
| Tax Annual Amount | 3907.46 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Community Name | MORNINGSIDE ADDITION |
| Listing VS Median (in MORNINGSIDE ADDITION) | |
Price: $298,500 low | high Med: $298,500 sqft: 1,872 low | high Med: 1,872 $ / sqft: $159 low | high Med: $159 On site: 8 low | high Med: 8 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Community Name | MORNINGSIDE ADDITION |
| Listing VS Median (in MORNINGSIDE ADDITION) | |
Price: $298,500 low | high Med: $298,500 sqft: 1,872 low | high Med: 1,872 $ / sqft: $159 low | high Med: $159 On site: 8 low | high Med: 8 | |