To-Be-Built Home in Copper Fox Subdivision Discover the perfect blend of comfort, style, and customization in this beautiful to-be-built one-level home located in the desirable Copper Fox Subdivision. This thoughtfully designed floor plan features a spacious great room that flows seamlessly into the kitchen and dining area-ideal for everyday living and entertaining. The kitchen includes a generous island with seating, providing the perfect place to gather. The expansive primary suite offers a peaceful retreat with a walk-in shower, soaking tub, and double sinks. Three additional bedrooms and a second full bathroom provide ample space for family, guests, or a home office. A sliding glass door off the dining area leads to the patio, creating a lovely extension of your living space. Four stall garage completely insulated, sheetrocked, and painted
| MLS # | 407416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $327 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 352 |
| Listing Provided By | Coldwell Banker Markovich RE | Jana Richards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 615.21 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Community Name | Butte Addition |
| Listing VS Median (in Butte Addition) | |
Price: $588,955 low | high Med: $489,000 sqft: 1,912 low | high Med: 2,545 $ / sqft: $308 low | high Med: $213 On site: 352 low | high Med: 153 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Community Name | Butte Addition |
| Listing VS Median (in Butte Addition) | |
Price: $588,955 low | high Med: $489,000 sqft: 1,912 low | high Med: 2,545 $ / sqft: $308 low | high Med: $213 On site: 352 low | high Med: 153 | |
![]() | $475,000114 Avon CircleButte, MT 59701 |