One of those darling homes you can only find in Boulder.... with mature, established landscaping fully fenced with dual gates, a chicken house for your little hens, u/g sprinklers and multiple fruiting bushes for your delight. This home has only had two owners for nearly 70 years, and has been lovingly cared for with numerous renovation updates including a new water heater recently installed, new roof on home and garage in 2020, new furnace in 2019, plumbing, electrical, ductwork, windows and drywall updates with closed cell foam insulation. The detached garage boats 700 square feet and has separate 100 amp service from house. The city ditch runs along the south side of the property and is nice to dip your feet in on summer days. This little sweetheart is located at the end of the street which reduces street traffic significantly and won't last long.
| MLS # | 30074534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Capital Realty | Heather Lay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.39 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, On Street |
| Tax Annual Amount | 2079.3 |
|---|
| State | MT |
|---|---|
| County | Jefferson |
| City | Boulder |
| Zip Code | 59632 |
| Listing VS Median (in 59632) | |
Price: $375,000 low | high Med: $369,900 sqft: 1,895 low | high Med: 2,310 $ / sqft: $198 low | high Med: $160 On site: 39 low | high Med: 58 | |
| State | MT |
|---|---|
| County | Jefferson |
| City | Boulder |
| Zip Code | 59632 |
| Listing VS Median (in 59632) | |
Price: $375,000 low | high Med: $369,900 sqft: 1,895 low | high Med: 2,310 $ / sqft: $198 low | high Med: $160 On site: 39 low | high Med: 58 | |