Welcome to this brand-new Clayton double-wide home situated on a permanent foundation on a city lot in a rapidly improving neighborhood of Boulder, Montana. Offering a unique and functional floor plan, this three-bedroom, two-bathroom residence features a bright kitchen complete with an island and a gas stove, a dedicated dining room for family gatherings, a separate laundry room, and the added benefit of an included shed and chicken coop on the property. Boulder is an inviting small town known for its community events, festivals, and close proximity to the Boulder, Elkhorn, and Bull Mountains. Outdoor enthusiasts will love the nearby public lands, exceptional hunting, and premier trout fishing in the Boulder River, while commuters will appreciate the easy access to Helena, Butte, and Bozeman.
| MLS # | 414043 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Capital Realty | Stephen Youde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,173 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 491.68 |
|---|
| State | MT |
|---|---|
| County | Jefferson |
| City | Boulder |
| Zip Code | 59632 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7J Jefferson County |
| Listing VS Median (in 59632) | |
Price: $325,000 low | high Med: $512,500 sqft: 1,173 low | high Med: 1,067 $ / sqft: $277 low | high Med: $503 On site: 8 low | high Med: 57 | |
| State | MT |
|---|---|
| County | Jefferson |
| City | Boulder |
| Zip Code | 59632 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7J Jefferson County |
| Listing VS Median (in 59632) | |
Price: $325,000 low | high Med: $512,500 sqft: 1,173 low | high Med: 1,067 $ / sqft: $277 low | high Med: $503 On site: 8 low | high Med: 57 | |