Just minutes from downtown Livingston, this inviting 3-bedroom, 2-bath home offers the rare combination of privacy, usable acreage, and convenient access to town. Set on just under 2.5 acres in the County, the property provides room for horses, animals, and all the Montana projects that come with country living, while still being close to everything Livingston has to offer. Inside, an open floor plan and warm red oak flooring create a comfortable, welcoming feel, with walnut flooring adding character to the entry. The main level features a spacious bedroom, full bathroom, kitchen, and living area, while the lower level offers two additional bedrooms, a remodeled bathroom with a tiled walk-in shower, and a generous rec room/flex space. Outside, the property is fully fenced and includes irrigation rights to the ditch, along with an impressive collection of outbuildings: a two-car garage, shop, and 40' x 40' pole barn offering abundant storage, workspace, and equipment capacity. With beautiful views of the Absaroka-Beartooth Range stretching out behind the property, this is a unique opportunity to enjoy the peace and space of a country setting without giving up the convenience of being just minutes from downtown Livingston.
| MLS # | 415249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 49 |
| Listing Provided By | Small Dog Realty | Lauren Dalzell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 2.47 |
| Property View | Yes |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2432 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6N Liv Area N of City W of Sweet Grass |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $740,000 low | high Med: $564,900 sqft: 2,000 low | high Med: 2,855 $ / sqft: $370 low | high Med: $198 On site: 49 low | high Med: 7 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6N Liv Area N of City W of Sweet Grass |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $740,000 low | high Med: $564,900 sqft: 2,000 low | high Med: 2,855 $ / sqft: $370 low | high Med: $198 On site: 49 low | high Med: 7 | |