This is what Montana is all about! Mountain views surround you from this 40 acres bordering BLM land at the base of the Tobacco Root range. Year-round access via a very well maintained county road. This impeccably cared for and maintained property features a 2 bed/2 bath cabin with a 1 car basement garage. There is also a detached 2 car garage with a large, finished room above -perfect for storage or guest overflow. A detached hot tub/sauna house is ideal for relaxing and taking in the amazing views during all seasons. A deck wraps around 3 sides of the main cabin providing a great space for entertaining and enjoying the surrounding beauty as well as frequent wildlife visitors. An outdoor recreationalist's paradise awaits just a couple of miles up the road with public access to the National Forest.
| MLS # | 30071994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 173 |
| Listing Provided By | Berkshire Hathaway HomeServices - Sheridan | Nicholette Picken |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Garage | 3 |
| Basement | Y |
| Acreage | 40.44 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1172 |
|---|
| State | MT |
|---|---|
| County | Madison |
| City | Sheridan |
| Zip Code | 59749 |
| Listing VS Median (in 59749) | |
Price: $739,000 low | high Med: $467,000 sqft: 1,226 low | high Med: 1,310 $ / sqft: $603 low | high Med: $357 On site: 173 low | high Med: 286 | |
| State | MT |
|---|---|
| County | Madison |
| City | Sheridan |
| Zip Code | 59749 |
| Listing VS Median (in 59749) | |
Price: $739,000 low | high Med: $467,000 sqft: 1,226 low | high Med: 1,310 $ / sqft: $603 low | high Med: $357 On site: 173 low | high Med: 286 | |