This light-filled home on 10 acres inspires a sense of calm as you entertain outdoors while listening to the burbling of Blaine Spring Creek and the sigh of the breeze in the spruces. The main floor features beautiful tongue-and-groove paneled cathedral ceilings with dramatic views of the Madison River Valley, the Madison Range, including Sphinx Mountain, and the Gravelly Range. There is a fun loft that sits above the kitchen! The detached 32'x32' garage (OSB paneled) and the spacious 36'x48' shop (white enamel steel paneled) are insulated. The barn with its attached loafing area is perfectly situated for adding corrals so you can enjoy views of your horses and livestock while relaxing by the fire. Come live at the center of all the good things Montana has to offer - private lake and National Forest/BLM access, world-class fishing on the Madison River, close to the W entrance of Yellowstone Park, nearby Ennis and Henry's lakes and just 1.25 hours to the Bozeman airport! Spring-fed creek crosses N side of property for approx. 800 feet!! Irrigation water may be available through the Shining Mountains Water Users Association. Haypress Lakes are accessible via private key. Buyer/agent to verify all information.
| MLS # | 415988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Benjamin Kelm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,912 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 10.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2732.8 |
|---|
| State | MT |
|---|---|
| County | Madison |
| City | Ennis |
| Zip Code | 59729 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7MM Madison Madison Vly |
| Community Name | Shining Mountain Unit II |
| Listing VS Median (in Shining Mountain Unit II) | |
Price: $975,000 low | high Med: $817,250 sqft: 2,912 low | high Med: 2,236 $ / sqft: $335 low | high Med: $379 On site: 10 low | high Med: 93.5 | |
| State | MT |
|---|---|
| County | Madison |
| City | Ennis |
| Zip Code | 59729 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7MM Madison Madison Vly |
| Community Name | Shining Mountain Unit II |
| Listing VS Median (in Shining Mountain Unit II) | |
Price: $975,000 low | high Med: $817,250 sqft: 2,912 low | high Med: 2,236 $ / sqft: $335 low | high Med: $379 On site: 10 low | high Med: 93.5 | |