Discover a rare Montana sanctuary-155 acres tucked into the Elkhorn Mountains, just 10 minutes from I-15 and Helena's amenities. A year-round creek meanders through this private retreat, setting the stage for creativity, reflection, and true seclusion. The property offers two cabins-one move-in ready and another awaiting your vision-plus a main residence of over 4,000 sq. ft. Currently featuring 2 bedrooms and 1 bath, the home boasts an expansive studio space upstairs ready to be finished to suit your needs. The unfinished basement provides even more potential for living space or a private apartment. A 2-acre building envelope allows for the addition of a shop, barn, or another home, creating endless possibilities. Recreation abounds right out your door, with wildlife, hiking, and mountain air as your daily backdrop. This is more than a home; it's a retreat, a lifestyle, and a rare opportunity to own 155 acres of Montana's inspiring landscape.
| MLS # | 414786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Capital Realty | Melissa Sampson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 5,376 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 154.86 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1748.17 |
|---|
| State | MT |
|---|---|
| County | Jefferson |
| City | Jefferson City |
| Zip Code | 59638 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7J Jefferson County |
| Listing VS Median (in 59638) | |
Price: $2,200,000 low | high Med: $1,075,000 sqft: 5,376 low | high Med: 3,647 $ / sqft: $409 low | high Med: $295 On site: 69 low | high Med: 102 | |
| State | MT |
|---|---|
| County | Jefferson |
| City | Jefferson City |
| Zip Code | 59638 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7J Jefferson County |
| Listing VS Median (in 59638) | |
Price: $2,200,000 low | high Med: $1,075,000 sqft: 5,376 low | high Med: 3,647 $ / sqft: $409 low | high Med: $295 On site: 69 low | high Med: 102 | |