You've heard of those front porch sittin kinda places? Well, take a look at what I've found for you. What a perfect Montana home !! This property consist of 11.3 +/- serene acres of tree's and quiet community with abundant wildlife, horses and chickens are allowed. In fact, a custom chicken coop and chickens can convey if desired. Just minutes to Missoula with a warm homey open floor plan, vaulted ceilings, an updated kitchen with stainless appliances, an island, farm sink, central heat and air, numerous deck's and porches,Plenty of storage, a finished basement with additional bedroom and full bath, a hot tub, multiple out buildings, a large circle drive, fenced Fruit tree orchard, several cords of wood, and to round it all out, it even has a 30 x 50 +/- , insulated shop. .
| MLS # | 30079059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 48 |
| Listing Provided By | Great Montana Real Estate | Anthony Stout |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,276 |
| Garage | 4 |
| Basement | Y |
| Zoning | None |
| Acreage | 11.30 |
| Lot Features | Corners Marked, Front Yard, Orchards, Sprinklers In Ground, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 5387.24 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Huson |
| Zip Code | 59846 |
| Listing VS Median (in 59846) | |
Price: $925,000 low | high Med: $1,152,500 sqft: 2,276 low | high Med: 3,069 $ / sqft: $406 low | high Med: $392 On site: 48 low | high Med: 178.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Huson |
| Zip Code | 59846 |
| Listing VS Median (in 59846) | |
Price: $925,000 low | high Med: $1,152,500 sqft: 2,276 low | high Med: 3,069 $ / sqft: $406 low | high Med: $392 On site: 48 low | high Med: 178.5 | |