Discover the charm and potential of this cozy one-bedroom home nestled on a beautiful lot in scenic Thompson Falls, Montana. Whether you're looking for a peaceful getaway, a starter home, or a manageable investment, this property offers an opportunity to enjoy small-town living surrounded by Montana's natural beauty. With its inviting setting and room to make it your own, this little gem is full of possibilities. Enjoy the relaxed pace of life, fresh mountain air, and the beauty of Northwest Montana right outside your door! Also available with 2 additional city lots and a storage building see listing 30080127.
| MLS # | 30080131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 22 |
| Listing Provided By | Rise Realty Group, eXp Realty | Lynette Schaefer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Residential |
| Lot Features | Back Yard, Front Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 1229.63 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $175,000 low | high Med: $520,000 sqft: 684 low | high Med: 2,488 $ / sqft: $256 low | high Med: $209 On site: 22 low | high Med: 1 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $175,000 low | high Med: $520,000 sqft: 684 low | high Med: 2,488 $ / sqft: $256 low | high Med: $209 On site: 22 low | high Med: 1 | |