Surrounded by lake and expansive public lands, this home offers the perfect setting for the mountain retreat you've always dreamed of. With Georgetown lake access just across the street, Discovery Ski Area only minutes away, and a prime location between the charming towns of Philipsburg and Anaconda, this property offers the ideal setting for year-round recreation, small-town charm, and mountain living. Built in 2019 the 3,225 square foot home is thoughtfully designed in every way. This includes an open floor plan, thoughtfully placed bedrooms, easy access to the garage and bathrooms and of course, lake and/or forest views out nearly every window of this home. This home also features granite countertops, 3/4 inch wide plank live sawn oak floors, stainless steel appliances. Clear grain fir doors and trim throughout the entire home. Bathrooms offer granite countertops, tile flooring, and tiled showers. Curbless shower, zero entry main floor, 10' high garage doors also worth the mention. Borders national forest.
| MLS # | 415359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 35 |
| Listing Provided By | Ranch and Resort Group | Todd Pieroni |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,224 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.58 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5226 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $2,197,000 low | high Med: $565,000 sqft: 3,224 low | high Med: 2,420 $ / sqft: $681 low | high Med: $233 On site: 35 low | high Med: 45 | |
| State | MT |
|---|---|
| County | Granite |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $2,197,000 low | high Med: $565,000 sqft: 3,224 low | high Med: 2,420 $ / sqft: $681 low | high Med: $233 On site: 35 low | high Med: 45 | |