This 5-bedroom, 2-bath home offers plenty of space and versatility on a .33 acre corner lot. The property features a fully fenced yard with mature trees, green house, 2 sheds, and a gazebo-style outdoor sitting area, providing space to relax and enjoy the outdoors. Inside, the home offers a spacious living area with an open feel and room for a variety of living arrangements. A detached 2-car garage provides convenient parking and additional storage. With five bedrooms, a generous lot, and a convenient corner location, this property offers plenty of potential for homeowners looking for extra space both inside and out. Don't miss this opportunity to make this property your own!
| MLS # | 415323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 35 |
| Listing Provided By | Ruthie Johnson Real Estate | John Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.33 |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1415 |
|---|
| State | MT |
|---|---|
| County | Wheatland |
| City | Harlowton |
| Zip Code | 59036 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $565,000 sqft: 2,800 low | high Med: 3,315 $ / sqft: $125 low | high Med: $170 On site: 35 low | high Med: 289 | |
| State | MT |
|---|---|
| County | Wheatland |
| City | Harlowton |
| Zip Code | 59036 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $565,000 sqft: 2,800 low | high Med: 3,315 $ / sqft: $125 low | high Med: $170 On site: 35 low | high Med: 289 | |