This immaculate home is located in the highly desirable Silverbrook subdivision. Completed in 2022, it has been meticulously maintained by its current owners. This single-level residence features vaulted ceilings and an open floor plan. The main floor includes a primary bedroom with a spacious walk-in closet and a large ensuite bathroom equipped with a walk-in shower, among many other appealing features. Conveniently situated just north of Kalispell off Hwy 93, this property is only minutes away from both Whitefish and downtown Kalispell.
| MLS # | 30073957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 51 |
| Listing Provided By | PureWest Real Estate - Kalispell | Matt David Ernst |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,218 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-3/PUD |
| Acreage | 0.13 |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3671.72 |
|---|
| Community Features | Clubhouse, Curbs, Playground, Park, Pool, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Silverbrook Estates |
| Listing VS Median (in Silverbrook Estates) | |
Price: $539,000 low | high Med: $659,000 sqft: 1,218 low | high Med: 1,372 $ / sqft: $443 low | high Med: $480 On site: 51 low | high Med: 260 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Silverbrook Estates |
| Listing VS Median (in Silverbrook Estates) | |
Price: $539,000 low | high Med: $659,000 sqft: 1,218 low | high Med: 1,372 $ / sqft: $443 low | high Med: $480 On site: 51 low | high Med: 260 | |