New ListingSave up to $10,000 for a limited time! This Spring move-in-ready Darrington offers 1,395 square feet of thoughtfully designed living space with added features that set it apart. The main level features an expansive living room and adjoining dining area overlooking an open kitchen with quartz countertops, ample cabinet and counter space, a pantry, and luxury vinyl plank flooring. Enjoy year-round comfort with a cozy gas fireplace in the living area and outdoor living on the covered patio. Upstairs, the spacious primary suite includes a dual vanity bathroom, private water closet, shower, and oversized walk-in closet. Two additional generously sized bedrooms share a full bathroom and provide plenty of storage space. Unique to this townhome, the attached unit is connected only by an interior 6' x 18' storage area, offering enhanced privacy compared to traditionally attached townhomes. Additional upgrades include a 4' garage extension for extra storage or larger vehicles. Photos are of similar homes. Don't miss this year end savings event!
| MLS # | 30081179 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $159 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Janna Pummill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Property View | Yes |
| Lot Features | Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| Community Features | Playground, Park, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Aspen Creek |
| Listing VS Median (in Aspen Creek) | |
Price: $479,990 low | high Med: $497,490 sqft: 1,395 low | high Med: 1,569 $ / sqft: $344 low | high Med: $320 On site: 2 low | high Med: 73 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Aspen Creek |
| Listing VS Median (in Aspen Creek) | |
Price: $479,990 low | high Med: $497,490 sqft: 1,395 low | high Med: 1,569 $ / sqft: $344 low | high Med: $320 On site: 2 low | high Med: 73 | |