Two Units, Two Tenants, and Room for Improvement! This duplex may not be the prettiest one on the block, but don't let that scare you away! One unit offers 2 bedrooms, 2 bathrooms, and a nice-sized kitchen with room to move around. The second unit features 1 bedroom and 1 bathroom. Both units are currently rented, so there's already rental activity happening here! Sure, this property could use some attention, in need of repairs, and a little elbow grease, but that's where your vision comes in. If you're an investor who can see past a few imperfections and isn't afraid of a project, this might be right up your alley!
| MLS # | 30080780 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 11 |
| Listing Provided By | Dustin Young and Company | Sharon Virgin |
| SQ Feet | 1,330 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.09 |
| Property View | Residential |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, On Street |
| Tax Annual Amount | 1580.81 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $165,000 low | high Med: $349,900 sqft: 1,330 low | high Med: 2,564 $ / sqft: $124 low | high Med: $136 On site: 11 low | high Med: 121 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $165,000 low | high Med: $349,900 sqft: 1,330 low | high Med: 2,564 $ / sqft: $124 low | high Med: $136 On site: 11 low | high Med: 121 | |