This brand-new, single-level home in the North valley of Helena, offers a spacious 3-bedrooms and 2-bathrooms with 1680 sq feet of living space. Sitting on a generous 1.09 acre lot, this home gives you the elbow room that is missing from many new-builds. The modern interior will feature high-quality quartz countertops throughout and elegant stainless steel appliances in the kitchen that include a high tech smart refrigerator. Outside, you can enjoy the beautiful surroundings from the comfort of a stamped concrete covered patio. With very light covenants, there is ample space and freedom to build a shop on the additional acreage. This property combines rural flexibility with ultimate convenience, offering quick, easy access into Helena and a nonstop, seamless drive straight to the slopes at Great Divide Ski Area. Call your real estate professional today to view this fantastic property!
| MLS # | 415425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Augustine Properties | June Trevor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 1.09 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 660.56 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $585,000 low | high Med: $1,467,500 sqft: 1,680 low | high Med: 3,330 $ / sqft: $348 low | high Med: $441 On site: 39 low | high Med: 173 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $585,000 low | high Med: $1,467,500 sqft: 1,680 low | high Med: 3,330 $ / sqft: $348 low | high Med: $441 On site: 39 low | high Med: 173 | |
![]() | $585,0001187 Hunter RoadHelena, MT 59602 |
![]() | $574,5001188 Hunter RoadHelena, MT 59602 |