Price Reduced ListingDiscover the freedom and beauty of Montana living on 2.33 acres in Jefferson City. With NO COVENANTS, this property offers flexibility and plenty of space to make it your own, all while enjoying GORGEOUS SURROUNDING VIEWS. The spacious home features approximately 2,534 square feet with 4 bedrooms, including 1 non-conforming bedroom, and 2 bathrooms. Vaulted ceilings. Recent updates include new carpet, as well as an updated roof, windows, and doors, giving the home a refreshed and well-maintained feel. Wraparound deck and lower level patio with entrance to the basement. The property also offers an impressive 2-car heated and finished garage, plus an attached carport for additional covered parking or storage. Outside, you'll find two sheds providing even more room for tools, equipment, hobbies, or storage. The property is fenced om 3 sides and includes a fenced garden area. With ample acreage, beautiful views, generous living space, and no covenants, this property offers a rare opportunity to enjoy the Montana lifestyle with room to spread out. Bring the toys and the animals!
| MLS # | 30076692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 100 |
| Listing Provided By | Century 21 Heritage Realty - Helena | Ashley Rispens |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,534 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 2.33 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Views |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Garage, Garage Door Opener, Heated Garage, Rv Access Parking |
| Tax Annual Amount | 2857.59 |
|---|
| State | MT |
|---|---|
| County | Jefferson |
| City | Jefferson City |
| Zip Code | 59638 |
| Listing VS Median (in 59638) | |
Price: $609,900 low | high Med: $609,900 sqft: 2,534 low | high Med: 2,534 $ / sqft: $241 low | high Med: $241 On site: 100 low | high Med: 100 | |
| State | MT |
|---|---|
| County | Jefferson |
| City | Jefferson City |
| Zip Code | 59638 |
| Listing VS Median (in 59638) | |
Price: $609,900 low | high Med: $609,900 sqft: 2,534 low | high Med: 2,534 $ / sqft: $241 low | high Med: $241 On site: 100 low | high Med: 100 | |