If space is what you need this property is for you! The home is 3,360 square feet with an unfinished basement, bathroom plumbing is all stubbed in and ready for your personal touches. 3 bedrooms, 2 baths, family room, living room, dining room and a bonus room. The lot is just shy of a half acre and there is a 24 x 40 insulated and heated shop with a high garage door as well as an attached 2 car garage. Bring your toys and fill the shop! Arrowhead Meadows Golf Course is just one block away. The mountain views are unobstructed and gorgeous. Meagher County is a recreationalist's dream. Skiing, golfing, big game hunting, fishing, hiking, and so much more. White Sulphur Springs has all of the modern amenities as well as a lovely hot springs.
| MLS # | 30070861 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 193 |
| Listing Provided By | Berkshire Hathaway Home Services Montana Properties | Leanne Brewer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,360 |
| Garage | 2 |
| Basement | Y |
| Zoning | None |
| Acreage | 0.44 |
| Property View | Yes |
| Lot Features | Back Yard, Landscaped, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 2095.27 |
|---|
| State | MT |
|---|---|
| County | Meagher |
| City | White Sulphur Springs |
| Zip Code | 59645 |
| Listing VS Median (in 59645) | |
Price: $420,000 low | high Med: $420,000 sqft: 3,360 low | high Med: 3,360 $ / sqft: $125 low | high Med: $125 On site: 193 low | high Med: 193 | |
| State | MT |
|---|---|
| County | Meagher |
| City | White Sulphur Springs |
| Zip Code | 59645 |
| Listing VS Median (in 59645) | |
Price: $420,000 low | high Med: $420,000 sqft: 3,360 low | high Med: 3,360 $ / sqft: $125 low | high Med: $125 On site: 193 low | high Med: 193 | |