Enjoy easy, single-level living in this well-maintained golf course townhome, tucked away on a quiet dead-end street! This inviting 2-bedroom, 2-bath home features a spacious open floor plan. Step outside onto the covered deck to relax and enjoy the peaceful surroundings. A double-car garage provides plenty of room for parking and storage. Take advantage of the wonderful Mission Bay amenities, including access to beautiful Flathead Lake, a swimming pool, fitness center, tennis courts, and pickleball courts. Whether you're looking for a year-round residence or a low-maintenance Montana getaway, this townhome offers a fantastic combination of comfort, convenience, and recreation!
| MLS # | 30079999 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $587 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 32 |
| Listing Provided By | EXIT Realty Polson | Gloria J Califato |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Lot Features | Cul De Sac, Front Yard, Level, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2305.11 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $468,000 low | high Med: $668,500 sqft: 1,308 low | high Med: 3,528 $ / sqft: $358 low | high Med: $189 On site: 32 low | high Med: 56 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $468,000 low | high Med: $668,500 sqft: 1,308 low | high Med: 3,528 $ / sqft: $358 low | high Med: $189 On site: 32 low | high Med: 56 | |