Price Reduced ListingThoughtfully designed, modern bungalow set-up for comfort and ease of living. This unique custom home offers a low maintenance exterior and living space. The bright, open layout features vaulted ceilings, vinyl plank flooring, large picture windows, ample storage closet space, and A/C. The gourmet kitchen is beautifully designed with attention to detail and functionality. Enjoy the stunning tile backsplash, floating wood shelving, butcher block and stone countertops, high-end stainless steel appliances and custom cabinetry with soft close drawers. The laundry room is furnished with a quality washer and dryer. Enjoy two comfortably sized bedrooms, one with a closet organizer and barn doors and a spacious bathroom with subway tile surround and shelving.
| MLS # | 30079259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 51 |
| Listing Provided By | PureWest Real Estate Missoula | Cole Bergquist |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 855 |
| Story(s) | 1 |
| Zoning | 1 |
| Acreage | 0.05 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2917.39 |
|---|
| Community Features | Sidewalks |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $339,000 low | high Med: $610,000 sqft: 855 low | high Med: 2,188 $ / sqft: $396 low | high Med: $279 On site: 51 low | high Med: 304 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $339,000 low | high Med: $610,000 sqft: 855 low | high Med: 2,188 $ / sqft: $396 low | high Med: $279 On site: 51 low | high Med: 304 | |