280 DEEDED ACRES | 320-ACRE BLM ALLOTMENT | EXTENSIVE LIVESTOCK FACILITIES | MINUTES FROM LEWISTOWN PRICED FOR A QUICK SALE_OFFERS TO BE SUBMITTED PRIOR TO 10/15/2026 at 5 pm. Elk are on the MA BAR just in time for hunting season! What if your ranch could work as hard as you do-and still put you close to some of the best recreation Central Montana has to offer? Just minutes from Lewistown, this 280-acre property combines serious ranch infrastructure with an incredible Central Montana location. A 320-acre BLM grazing allotment, extensive pipe corrals, multiple barns, a large shop and livestock water are already in place-giving you options for cattle, horses, or a breeding and training operation. And when the work is done? You're surrounded by the recreational opportunities of Central Montana, with hunting, fishing, public lands and miles of country to explore nearby. Work the ranch. Then go enjoy everything that brought you to Montana in the first place. Additional Purchase Options: 200 Deeded Acres - can be sold separately for $400,000 with option to transfer 320-Acre BLM Grazing Allotment (MLS 414717).
| MLS # | 414714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1918 |
| Days On Site | 71 |
| Listing Provided By | Mod West Land Co. | Stacie Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,432 |
| Garage | 6 |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 600.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Pasture |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1386 |
|---|
| State | MT |
|---|---|
| County | Fergus |
| City | Lewistown |
| Zip Code | 594357 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 594357) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $452 low | high Med: $452 On site: 71 low | high Med: 71 | |
| State | MT |
|---|---|
| County | Fergus |
| City | Lewistown |
| Zip Code | 594357 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 594357) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $452 low | high Med: $452 On site: 71 low | high Med: 71 | |