Step out your front door and into Yellowstone National Park. This unique property enjoys a corner location on Park Street at the North Entrance Road and would be a great location for vacation rental, rafting office or small business. The masonry house has two bedrooms, one bath, living room with a full unfinished basement. There is central gas forced air heat and a nice woodstove in the living room. There is an attached single garage but the roof has failed and needs replaced. The lot is level and fenced and within walking distance of restaurants and shops. This is a great opportunity to own something adjoining America's premiere National Park, Bring your business ideas and have a look at this truly uniques property. Call your Broker or agent for a showing. This offering is subject to an existing thirty day Right of First Refusal.
| MLS # | 415851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 14 |
| Listing Provided By | ERA Landmark Real Estate Livingston | Ernie Meador |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,414 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 0.08 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2025 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Gardiner |
| Zip Code | 59030 |
| Area | Park County |
| Subarea | 6G Gardiner | Cooke City |
| Community Name | Gardiner Original Plat |
| Listing VS Median (in Gardiner Original Plat) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,414 low | high Med: 1,414 $ / sqft: $566 low | high Med: $566 On site: 14 low | high Med: 14 | |
| State | MT |
|---|---|
| County | Park |
| City | Gardiner |
| Zip Code | 59030 |
| Area | Park County |
| Subarea | 6G Gardiner | Cooke City |
| Community Name | Gardiner Original Plat |
| Listing VS Median (in Gardiner Original Plat) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,414 low | high Med: 1,414 $ / sqft: $566 low | high Med: $566 On site: 14 low | high Med: 14 | |